IMPORTANT: The opinions expressed in the submissions are those of the authors and do not necessarily reflect the views of the Government , the Treasury or the Board of Taxation.
No. |
Title | RTF | ZipRTF | |
|---|---|---|---|---|
| 001 | Australian Custodial Services Association | 599KB | - | - |
| 002 | Council of Small Business Organisations | 88KB | 111KB | - |
| 003 | Barkoczy & De Silva | 1233KB | - | - |
| 004 | Lloyd-Smith, G | 86KB | - | - |
| 005 | Australian Skandia | 135KB | 101KB | - |
| 007 | International Banks and Securities Association of Australia | 1475KB | - | - |
| 009 | Fernandez, Prafula | 1172KB | - | - |
| 010 | Institute of Chartered Accountants NZ | 171KB | 51KB | - |
| 011 | Taxation Institute of Australia | 387KB | - | 350KB |
| 012 | Deloitte & Touche LLP - Washington | 150KB | 97KB | - |
| 013 | Deloitte Touche Tohmatsu - NZ | 222KB | - | - |
| 015 | British American Tobacco | 103KB | - | - |
| 017 | Mayo, Wayne | 327KB | 1329KB | 239KB |
| 019 | Boyd International | 310KB | - | 840KB |
| 020 | Australian Bankers' Association | 1047KB | - | 221KB |
| 021 | Investment & Financial Services Association (1) | - | 499KB | - |
| 021 | Investment & Financial Services Association (2) | 143KB | - | - |
| 022 | Australian Institute of Company Directors | 264KB | - | 107KB |
| 023 | Goodman Fielder | 121KB | 87KB | - |
| 024 | PriceWaterhouseCoopers | 239KB | - | - |
| 025 | Deloitte Touche Tohmatsu - Australia | 693KB | 650KB | - |
| 026 | Taylor, John | 429KB | 162KB | - |
| 027 | Victorian Government Deptartment of Innovation | 220KB | 91KB | - |
| 028 | Clough Ltd | 186KB | - | - |
| 029 | Corporate Super Association | 221KB | 77KB | - |
| 030 | AJ Baxter and Associates | 125KB | - | - |
| 031 | CPA Australia | 257KB | 447KB | - |
| 033 | Joint 10 public companies | 034KB | 103KB | - |
| 034 | BHP Billiton | 360KB | - | - |
| 036 | Business Coalition for Tax Reform | 234KB | 164KB | - |
| 037 | KPMG | 684KB | - | - |
| 038 | Institute of Chartered Accountants Australia (1) | 365KB | 526KB | - |
| 038 | Institute of Chartered Accountants Australia (2) | 52KB | - | - |
| 040 | NZ Corporate Taxpayer Group | 159KB | 115KB | - |
| 041 | National Institute of Accountants | 88KB | 16KB | - |
| 042 | ACCI | 308KB | 289KB | - |
| 043 | Westfield Holdings | 332KB | - | - |
| 044 | Westfield Trust | 198KB | - | - |
| 045 | Westfield America Trust | 238KB | - | - |
| 046 | Association of Superannuation Funds of Australia | 243KB | 75KB | - |
| 047 | Rider, Cameron | 98KB | 11KB | - |
| 048 | Telstra | 377KB | - | - |
| 049 | Insurance Council of Australia | 74KB | 19KB | - |
| 050 | Export Finance & Insurance Corporation | 144KB | 30KB | - |
| 051 | Rio Tinto | 212KB | 100KB | - |
| 052 | Australian Stock Exchange (submission) | 206KB | 569KB | - |
| 052 | Australian Stock Exchange (attachment) | 1021KB | - | - |
| 053 | Grant Thornton | 126KB | 845KB | - |
| 054 | Business Council of Australia and the Corporate Tax Association (1) | 863KB | - | - |
| 054 | Business Council of Australia and the Corporate Tax Association (2) | 97KB | 265KB | - |
| 055 | Ernst & Young | 589KB | - | - |
| 056 | Property Council of Australia | 130KB | - | - |
| 057 | Western Australia Government | 144KB | - | - |
| 058 | Minerals Council of Australia | 1116KB | - | - |
To download a copy of Acrobat Reader, click on the icon below.
To download a copy of Acrobat Reader, click on the icon below.

No.





















