IMPORTANT: The opinions expressed in the submissions are those of the authors and do not necessarily reflect the views of the Government , the Treasury or the Board of Taxation.
| Title | |
|---|---|
| ACROD Limited | 58KB |
| Action on Disability within Ethnic Communities Incorporated | 155KB |
| Aged & Community Services Association of New South Wales & the Australian Capital Territory | 62KB |
| Aged & Community Services Australia | 46KB |
| Alcohol and other Drugs Council of Australia | 114KB |
| Alzheimer’s Australia | 19KB |
| Anglican Church Diocese of Sydney | 126KB |
| Anglicare Australia | 46KB |
| Animal Welfare League of South Australia | 63KB |
| Animals Australia | 14KB |
| Arnold Bloch Leibler | 1118KB |
| Artists Foundation of Western Australia | 44KB |
| Arts Law Centre of Australia | 26KB |
| Association of Independent Schools of Queensland Incorporated | 35KB |
| Association of Independent Schools of Western Australia Incorporated | 41KB |
| Association of Neighbourhood Houses and Learning Centres Incorporated | 41KB |
| Association of Western Australian Art Galleries | 35KB |
| Asylum Seekers Centre Incorporated | 46KB |
| Australasian Fire Authorities Council Incorporated | 59KB |
| Australia Council | 309KB |
| Australian Agency for International Development (AusAID) | 110KB |
| Australian Association of Christian Schools | 78KB |
| Australian Breastfeeding Association | 41KB |
| Australian Caption Centre | 46KB |
| Australian Council for Overseas Aid (ACFOA) | 129KB |
| Australian Council of National Trusts | 26KB |
| Australian Council of Social Service (ACOSS) | 348KB |
| Australian Democrats | 31KB |
| Australian Divisions of General Practice Limited | 131KB |
| Australian Federation of AIDS Organisations | 33KB |
| Australian Federation of Homelessness Organisations | 126KB |
| Australian Flying Corps and Royal Australian Air Force Association | 132KB |
| Australian Injecting & Illicit Drug Users League Incorporated | 124KB |
| Australian Institute of Aboriginal and Torres Strait Islander Studies | 54KB |
| Australian Legal Aid Commissions | 50KB |
| Australian Major Performing Arts Group | 19KB |
| Australian Network of Environmental Defender's Offices | 130KB |
| Australian Paralympic Committee | 115KB |
| Australian Pensioners’ and Superannuants’ League Queensland | 78KB |
| Australian Red Cross | 74KB |
| Australian Relief & Mercy Services Limited | 17KB |
| Australian Reproductive Health Alliance | 67KB |
| Australian Vice Chancellors’ Committee | 21KB |
| Australians for Native Title and Reconciliation | 36KB |
| Aviation Historical Society of Australia Incorporated | 131KB |
| Bailey, Zelda | 114KB |
| Baptist Community Services | 133KB |
| Baptist World Aid Australia | 22KB |
| Baptistcare | 23KB |
| Benevolent Society | 52KB |
| Berry Street Victoria | 49KB |
| Blind Citizens Australia | 26KB |
| Blue Mountains Community Interagency | 13KB |
| B'Nai B'Rith Australia/New Zealand | 30KB |
| Boffa, G | 17KB |
| Breast Cancer Action Group (New South Wales / Victoria) | 66KB |
| Brotherhood of St Laurence | 65KB |
| Brownsey, David | 51KB |
| Bryan, Michael | 148KB |
| Bunney, Bob | 17KB |
| CAF Australia | 36KB |
| Cancer Council Australia | 45KB |
| Cancer Council New South Wales | 51KB |
| Cancer Council South Australia | 33KB |
| Cancer Council Victoria | 72KB |
| Cancer Voices New South Wales | 235KB |
| Carers Australia | 52KB |
| Caroline Chisholm Centre for Health Ethics Incorporated | 23KB |
| Catholic Church in Australia | 163KB |
| Caxton Legal Centre Incorporated | 303KB |
| Central and Northern Land Councils | 295KB |
| Central Highlands Community Legal Centre Incorporated | 63KB |
| Cerebral Palsy League of Queensland | 27KB |
| Chesterman, Michael | 24KB |
| Child & Family Welfare Association of Australia Incorporated | 42KB |
| Chinese Australian Services Society Co-operative Limited | 14KB |
| Christian Children’s Fund | 45KB |
| Christian World Service | 91KB |
| Church and Charitable Private Hospitals Association Limited | 62KB |
| Church of Jesus Christ of Latter-Day Saints | 31KB |
| City of Bunbury | 90KB |
| City of Mandurah Sub-Branch Returned and Services League | 20KB |
| City of Melville | 15KB |
| City of Salisbury | 89KB |
| Combined Pensioners and Superannuants Association of New South Wales | 58KB |
| Community Child Care | 28KB |
| Community Cultural Development New South Wales | 87KB |
| Community Housing Federation of Australia | 43KB |
| Community Information Strategies Australia Incorporated | 25KB |
| Community Services Committee of the New South Wales Young Lawyers | 38KB |
| Congregation of the Temple Emanuel | 32KB |
| Co-operative Federation of Victoria Limited | 123KB |
| Council of Social Service of New South Wales (NCOSS) | 96KB |
| Country Fire Authority | 60KB |
| Court, John | 9KB |
| Cutler Hughes Harris | 58KB |
| Darwin Young Women’s Christian Association | 19KB |
| Davidson, Alexander (Sandy) | 24KB |
| DeafBlind Association of South Australia | 17KB |
| Deafness Association of the Northern Territory Incorporated | 100KB |
| Deafness Forum of Australia | 55KB |
| Deloraine Country Housing Co-operative Society Limited | 23KB |
| Department for Community Development, Western Australia | 15KB |
| Department of Agriculture, Fisheries and Forestry | 14KB |
| Department of Communications, Information Technology and the Arts | 62KB |
| Department of Environment and Heritage | 83KB |
| Disability Justice Advocacy | 16KB |
| Edmund OutReach Services Association | 90KB |
| Emil Ford & Co | 65KB |
| Environment Business Australia | 109KB |
| Environment Centre Northern Territory | 45KB |
| Epworth Hospital | 105KB |
| Ernst & Young | 60KB |
| Family Based Care | 19KB |
| Family Life Association of South Australia Incorporated | 124KB |
| Far North Queensland Information Alliance | 11KB |
| Federation of Community Legal Centres (Victoria) Incorporated | 138KB |
| Federation of Parents and Citizens’Associations of New South Wales | 59KB |
| Fire and Emergency Services Authority of Western Australia | 33KB |
| Fitzroy Legal Service | 100KB |
| FPA Health | 55KB |
| Freehills | 174KB |
| Fundraising Institute — Australia Limited | 43KB |
| Girls’ Brigade Australia Incorporated | 56KB |
| Good Shepherd Youth and Family Service | 112KB |
| Group Training Australia | 28KB |
| Guide Dogs New South Wales/Australian Capital Territory | 19KB |
| Hall & Wilcox | 18KB |
| Heritage Council of New South Wales | 25KB |
| History Council of New South Wales | 77KB |
| Holmes, Peter | 14KB |
| Human Rights Council of Australia | 124KB |
| Human Rights Western Australia Incorporated | 187KB |
| Humanist Society of South Australia Incorporated | 10KB |
| Humanist Society of Victoria Incorporated | 25KB |
| Illawarra Legal Centre Incorporated | 42KB |
| Immigrant Women's Speakout Association of New South Wales | 25KB |
| Independent Schools Council of Australia | 192KB |
| Inner City Legal Centre | 15KB |
| Institute of Chartered Accountants in Australia | 34KB |
| Institute of Public Affairs | 48KB |
| International Fund for Animal Welfare | 78KB |
| Job Futures | 114KB |
| Katoomba Neighbourhood Centre Incorporated | 51KB |
| Kindergarten Parents Victoria | 66KB |
| le Marchant, Antoinette | 11KB |
| Lee, W.A. (Tony) | 18KB |
| Legacy Co-ordinating Council Incorporated | 18KB |
| Lifeline Australia Incorporated | 42KB |
| Makinson & d’Apice | 92KB |
| Melbourne Citymission | 36KB |
| Melbourne Community Foundation | 25KB |
| Mental Health Association New South Wales Incorporated | 45KB |
| Mental Illness Fellowship of Australia Incorporated | 103KB |
| Missions Interlink | 11KB |
| Moreland City Council | 248KB |
| Morgan, John | 187KB |
| Motor Neurone Disease Association of Victoria Incorporated | 36KB |
| Multicultural Disability Advocacy Association of New South Wales | 30KB |
| Multiple Sclerosis Australia | 50KB |
| National Aboriginal and Torres Strait Islander Ecumenical Commission | 141KB |
| National Anglican Resources Unit | 41KB |
| National Association for Prevention of Child Abuse and Neglect Incorporated, New South Wales | 96KB |
| National Association of Community Legal Centres | 153KB |
| National Council of the YMCAs of Australia | 186KB |
| National Ethnic Disability Alliance | 105KB |
| National Heart Foundation of Australia | 30KB |
| Nature Conservation Society of South Australia | 48KB |
| Neighbourhood Houses | 41KB |
| New South Wales Combined Community Legal Centres Group | 75KB |
| New South Wales Council of Churches | 24KB |
| New South Wales Jewish Board of Deputies | 54KB |
| New South Wales Treasury | 67KB |
| New South Wales Volunteer Rescue Association Incorporated | 26KB |
| Nimbin Neighbourhood & Information Centre Incorporated | 24KB |
| Northern Territory Council of Social Service (NTCOSS) | 29KB |
| O'Connell, Ann (member of Advisory Panel to Board of Taxation) | 132KB |
| Orr, J. Geoff | 52KB |
| Oxfam Community Aid Abroad | 62KB |
| Patterson, K.J. | 24KB |
| Peakcare Queensland | 92KB |
| Peninsula Community Legal Centre Incorporated | 175KB |
| People with Disabilities (Western Australia) Incorporated | 40KB |
| People with Disability Australia Incorporated | 26KB |
| Philanthropy Australia | 36KB |
| Playgroup Association of Queensland | 35KB |
| Presbyterian Church of Australia | 16KB |
| Price, David H | 118KB |
| Purple Economy Watch Incorporated | 56KB |
| Quaker Service Australia | 36KB |
| Queensland Cancer Fund | 30KB |
| Queensland Community Housing Coalition Limited | 36KB |
| Queensland Council of Parents and Citizens Associations | 54KB |
| Queensland Council of Social Service (QCOSS) | 74KB |
| Queensland Institute of Medical Research | 56KB |
| Queensland Meals on Wheels Services Association Incorporated | 255KB |
| Refugee Council of Australia | 42KB |
| Registrar of Aboriginal Corporations | 32KB |
| Reichstein Foundation | 103KB |
| Returned & Services League of Australia Limited | 375KB |
| Royal Blind Society | 11KB |
| Royal Life Saving Society Australia | 146KB |
| RSPCA Australia | 21KB |
| Russell, Ruth | 21KB |
| Salvation Army | 73KB |
| Save the Children | 24KB |
| Save-a-Dog Scheme | 39KB |
| Scouts Australia Western Australian Branch | 50KB |
| Seventh-Day Adventist Church | 131KB |
| Sherman Group Limited | 151KB |
| Shire of Derby/West Kimberley | 76KB |
| Smith Family | 46KB |
| Social Developers’ Network and Nurturing Evolutionary Development Foundation | 58KB |
| Society of Australian Genealogists | 25KB |
| South Australian Association of School Parents’ Clubs Incorporated | 55KB |
| South West Aboriginal Land and Sea Council | 42KB |
| Southern Communities Advocacy, Legal Education Service Incorporated | 36KB |
| SPARK Resource Centre Incorporated | 15KB |
| St Vincent de Paul Society National Council | 42KB |
| State Heritage Authority | 68KB |
| Surf Life Saving Australia Limited | 149KB |
| Tandara Lodge Community Care Incorporated | 72KB |
| Tasmanian Council of Social Service Incorporated (TasCOSS) | 169KB |
| Tasmanian Government | 80KB |
| Taxation Institute of Australia | 55KB |
| Timber Communities Australia | 23KB |
| Turning Point Alcohol and Drug Centre | 11KB |
| UNICEF Australia | 74KB |
| Union Aid Abroad — APHEDA | 32KB |
| Uniting Healthcare | 59KB |
| UnitingCare Australia | 243KB |
| University of Melbourne Postgraduate Association | 18KB |
| Victorian Council of Social Service (VCOSS) | 125KB |
| Victorian Healthcare Association | 20KB |
| Victorian Urban Fire Brigades’ Association Incorporated | 36KB |
| Victorian Women’s Refuges & Assoc. Domestic Violence Services Incorporated | 164KB |
| Victorian Women’s Trust | 21KB |
| Victory Community Services | 81KB |
| Volunteering Australia | 74KB |
| Volunteering South Australia | 53KB |
| Volunteering Tasmania Incorporated | 297KB |
| Welfare Rights Centre Incorporated | 31KB |
| WESTCARE Incorporated | 59KB |
| Western Australian Council of Social Service (WACOSS) | 25KB |
| Western Australian Local Government Association | 122KB |
| Western Institute of Self Help (WISH) Incorporated | 26KB |
| Western Suburbs Legal Service Incorporated | 42KB |
| Willcox, B.A. (Bill) | 69KB |
| Women with Disabilities Australia | 79KB |
| Women’s Health New South Wales | 111KB |
| Women’s Health Victoria | 46KB |
| World Vision of Australia | 34KB |
| Young Women’s Christian Association (YWCA) of Australia | 131KB |
| Young Women’s Christian Association of Sydney | 22KB |
| Youth Advocacy Centre Incorporated | 20KB |
To download a copy of Acrobat Reader, click on the icon below.

























